But I thought I'd put out what I do know about my hits. Now, I do not use Google Analytics , which is incredibly complicated and geared for users of AdWords and AdSense. (Maybe I shouldn't admit that in public, or maybe I should go install it.) I don't even use the paid version of SiteMeter, so I get comparatively stripped-down statistical information.
In a good week, I get up to 140 hits, with maybe 175 or 200 page views. Sometimes that sinks down to 85 to 100 hits per week, if I'm not blogging much. The free version of SiteMeter doesn't seem to provide a count of unique visitors, which I would take to mean unique originating IP addresses.
Alex Ross posted some time ago - maybe it's in the About info at Noise - that he gets 2,000 hits per day. Matthew Guerrierri and Opera Chic have both posted information indicated readerships far larger than mine.
You can see why I'm skeptical about being listed as no. 12.
Here's the latest report from SiteMeter; there'll be a new one tomorrow:
-- Site Summary ---
Visits
Total ....................... 54,384
Average per Day ................. 99
Average Visit Length .......... 1:13
This Week ...................... 692
Page Views
Total ....................... 75,135
Average per Day ................ 130
Average per Visit .............. 1.3
This Week ...................... 911
--- Visits this Week ---
Day
Hour 3/20 3/21 3/22 3/23 3/24 3/25 3/26 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 3 0 0 3 1 1 11
2 3 2 1 1 1 2 2 12
3 3 1 2 1 2 1 1 11
4 0 0 0 2 1 0 2 5
5 3 1 2 1 2 1 2 12
6 2 2 3 1 0 6 2 16
7 2 3 6 2 4 5 5 27
8 7 7 3 4 4 4 8 37
9 6 6 6 5 7 6 7 43
10 10 5 6 4 6 8 9 48
11 7 3 5 6 7 8 6 42
12 1 4 4 9 8 7 4 37
13 6 6 2 7 8 4 8 41
14 2 3 3 2 7 6 7 30
15 4 5 5 1 4 1 6 26
16 10 11 4 4 3 5 3 40
17 4 9 4 4 7 7 6 41
18 5 2 2 7 8 6 6 36
19 6 4 7 3 8 3 5 36
20 5 3 3 5 2 4 9 31
21 7 7 2 3 2 14 9 44
22 3 0 2 1 3 3 4 16
23 5 5 1 3 2 4 5 25
24 0 2 5 4 3 6 5 25
------ ------ ------ ------ ------ ------ ------ -------
104 94 78 80 102 112 122 692
--- Page Views this Week ---
Day
Hour 3/20 3/21 3/22 3/23 3/24 3/25 3/26 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 4 0 0 3 1 2 13
2 4 6 1 1 1 3 2 18
3 4 1 3 1 2 4 1 16
4 0 0 0 2 1 0 2 5
5 4 1 5 1 2 1 2 16
6 4 3 4 1 0 9 2 23
7 2 6 14 2 4 5 7 40
8 9 7 5 5 4 4 10 44
9 8 10 9 8 8 8 10 61
10 11 5 6 5 6 10 10 53
11 10 3 12 9 8 9 9 60
12 1 8 5 11 10 10 9 54
13 7 8 2 7 11 4 18 57
14 2 4 3 2 7 6 8 32
15 4 7 6 1 4 1 7 30
16 14 12 6 4 3 8 4 51
17 6 25 5 5 11 12 8 72
18 11 3 2 8 8 11 6 49
19 7 4 8 3 10 4 7 43
20 5 3 4 6 3 5 13 39
21 7 7 5 3 2 17 9 50
22 3 0 3 1 3 3 7 20
23 10 6 1 3 2 6 5 33
24 0 2 5 7 3 7 8 32
------ ------ ------ ------ ------ ------ ------ -------
136 135 114 96 116 148 166 911
Don't forget that there are lots of people (like me) who sometimes read your blog through a reader, so you never really know how many readers you actually have.
ReplyDeleteThat's true! I tracked what I could through Google Reader and Feedburner once and found maybe 30 people reading me with a reader. Not a big number at all.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteTypo up there. Your blog is not ranked as #2. It's ranked #12.
ReplyDeleteOh, and you really should dump SiteMeter. It sucks. StatCounter (also free) is the way to go. Link to StatCounter is on my blog under Statistics.
ACD
The typo is fixed now.
ReplyDelete